Rates & Booking
Below are the official Kenya Wildlife Service park fees and our sample package prices. All rates are in US Dollars (USD) unless stated otherwise. Request a custom quote using the form or contact us directly.
National Park Entry Fees (2026)
| Park | Non‑Resident (Adult) | Non‑Resident (Child 9‑17) |
|---|---|---|
| Maasai Mara (Jan–Jun) | US$ 100 | US$ 50 |
| Maasai Mara (Jul–Dec) | US$ 200 | US$ 50 |
| Amboseli / Lake Nakuru / Tsavo | US$ 90 | US$ 45 |
| Samburu National Reserve | US$ 85 | US$ 50 |
| Hell’s Gate / Mount Longonot | US$ 50 | US$ 25 |
Children under 8 years enter free. Resident/East African citizen rates available on request.
Sample Package Prices (per person sharing)
| Package | Low Season | High Season |
|---|---|---|
| 3 Days Mara Group Joining | US$ 180 – 187 | US$ 213 – 306 |
| 4 Days Private Mara Safari | US$ 463 – 601 | US$ 797 – 1,468 |
| 5 Days Mara Luxury Safari | US$ 1,240 – 1,448 | US$ 1,864 – 2,360 |
| 2 Days Tsavo Safari from Diani | US$ 410 – 432 | US$ 495 – 834 |
| 3 Days Amboseli Safari by Road | US$ 695 – 708 | US$ 800 – 1,340 |
For full details, visit our Safari Packages page. Prices include accommodation, meals, transport, and game drives unless specified. Park fees and optional activities are extra.
Request a Quote or Make a Booking
You can also reach us via WhatsApp: +254759705159 or email info@noomuruafieldsafaris.co.ke.